PYEFLEET WEEK 2009

Brightlingsea Sailing Club

Results are final as of 20:36 on August 9, 2009

Overall

Sailed:6, Discards:2, To count:4, Entries:17, Scoring system:Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Avocet C32 Jeremy Newman 1.0 1.0 (2.0) 2.0 (3.0) 1.0 10.0 5.0
2nd Jean C1 Malcolm Goodwin 2.0 (5.0) 3.0 1.0 1.0 (6.0) 18.0 7.0
3rd Dulcet C16 Phil Rust 3.0 4.0 1.0 (5.0) (8.0) 2.0 23.0 10.0
4th Sarah Louise C30 Jack Wills (6.0) (7.0) 4.0 3.0 5.0 3.0 28.0 15.0
5th White Spirit C53 Reg White 5.0 3.0 (6.0) 6.0 (9.0) 4.0 33.0 18.0
6th Rebel C27 Ray Davies 4.0 (8.0) 5.0 (8.0) 2.0 8.0 35.0 19.0
7th White Magic C25 Brian Walker / John Saker (7.0) 2.0 (8.0) 7.0 6.0 5.0 35.0 20.0
8th Egret C8 Danny Fox (9.0) 6.0 (18.0 DNC) 4.0 7.0 7.0 51.0 24.0
9th Grayling C11 Alan Hicks (12.0) (10.0) 7.0 10.0 4.0 9.0 52.0 30.0
10th Blue Peter C31 Adrian Gibbons 10.0 9.0 9.0 9.0 (11.0) (11.0) 59.0 37.0
11th Panic C29 Lance Edwards / Chris Matthews (15.0) (14.0) 11.0 13.0 10.0 12.0 75.0 46.0
12th Jumbo Too C6 Tom Sargeant 13.0 12.0 (18.0 DNF) 12.0 12.0 (14.0) 81.0 49.0
13th Aina C14 Robin Page 11.0 11.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 86.0 50.0
14th Ruff C20 Trevor Stone (16.0) (15.0) 12.0 14.0 14.0 10.0 81.0 50.0
15th Nan C24 Graham Adams (14.0) 13.0 (18.0 DNF) 11.0 13.0 13.0 82.0 50.0
16th Sabrina C42 Robert Richardson (18.0 DNC) (18.0 DNF) 13.0 15.0 15.0 18.0 DNC 97.0 61.0
17th Gelasma C18 Mike Hempstead 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 OCS 18.0 DNC 98.0 62.0

R1

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Avocet C32 Jeremy Newman 1 1.0
2 Jean C1 Malcolm Goodwin 2 2.0
3 Dulcet C16 Phil Rust 3 3.0
4 Rebel C27 Ray Davies 4 4.0
5 White Spirit C53 Reg White 5 5.0
6 Sarah Louise C30 Jack Wills 6 6.0
7 White Magic C25 Brian Walker / John Saker 7 7.0
8 Gelasma C18 Mike Hempstead 8 8.0
9 Egret C8 Danny Fox 9 9.0
10 Blue Peter C31 Adrian Gibbons 10 10.0
11 Aina C14 Robin Page 11 11.0
12 Grayling C11 Alan Hicks 12 12.0
13 Jumbo Too C6 Tom Sargeant 13 13.0
14 Nan C24 Graham Adams 14 14.0
15 Panic C29 Lance Edwards / Chris Matthews 15 15.0
16 Ruff C20 Trevor Stone 16 16.0

R2

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Avocet C32 Jeremy Newman 1 1.0
2 White Magic C25 Brian Walker / John Saker 2 2.0
3 White Spirit C53 Reg White 3 3.0
4 Dulcet C16 Phil Rust 4 4.0
5 Jean C1 Malcolm Goodwin 5 5.0
6 Egret C8 Danny Fox 6 6.0
7 Sarah Louise C30 Jack Wills 7 7.0
8 Rebel C27 Ray Davies 8 8.0
9 Blue Peter C31 Adrian Gibbons 9 9.0
10 Grayling C11 Alan Hicks 10 10.0
11 Aina C14 Robin Page 11 11.0
12 Jumbo Too C6 Tom Sargeant 12 12.0
13 Nan C24 Graham Adams 13 13.0
14 Panic C29 Lance Edwards / Chris Matthews 14 14.0
15 Ruff C20 Trevor Stone 15 15.0
16 Sabrina C42 Robert Richardson DNF 18.0

R3

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Dulcet C16 Phil Rust 1 1.0
2 Avocet C32 Jeremy Newman 2 2.0
3 Jean C1 Malcolm Goodwin 3 3.0
4 Sarah Louise C30 Jack Wills 4 4.0
5 Rebel C27 Ray Davies 5 5.0
6 White Spirit C53 Reg White 6 6.0
7 Grayling C11 Alan Hicks 7 7.0
8 White Magic C25 Brian Walker / John Saker 8 8.0
9 Blue Peter C31 Adrian Gibbons 9 9.0
10 Aina C14 Robin Page 10 10.0
11 Panic C29 Lance Edwards / Chris Matthews 11 11.0
12 Ruff C20 Trevor Stone 12 12.0
13 Sabrina C42 Robert Richardson 13 13.0
14 Jumbo Too C6 Tom Sargeant DNF 18.0
14 Nan C24 Graham Adams DNF 18.0

R4

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Jean C1 Malcolm Goodwin 1 1.0
2 Avocet C32 Jeremy Newman 2 2.0
3 Sarah Louise C30 Jack Wills 3 3.0
4 Egret C8 Danny Fox 4 4.0
5 Dulcet C16 Phil Rust 5 5.0
6 White Spirit C53 Reg White 6 6.0
7 White Magic C25 Brian Walker / John Saker 7 7.0
8 Rebel C27 Ray Davies 8 8.0
9 Blue Peter C31 Adrian Gibbons 9 9.0
10 Grayling C11 Alan Hicks 10 10.0
11 Nan C24 Graham Adams 11 11.0
12 Jumbo Too C6 Tom Sargeant 12 12.0
13 Panic C29 Lance Edwards / Chris Matthews 13 13.0
14 Ruff C20 Trevor Stone 14 14.0
15 Sabrina C42 Robert Richardson 15 15.0

R5

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Jean C1 Malcolm Goodwin 1 1.0
2 Rebel C27 Ray Davies 2 2.0
3 Avocet C32 Jeremy Newman 3 3.0
4 Grayling C11 Alan Hicks 4 4.0
5 Sarah Louise C30 Jack Wills 5 5.0
6 White Magic C25 Brian Walker / John Saker 6 6.0
7 Egret C8 Danny Fox 7 7.0
8 Dulcet C16 Phil Rust 8 8.0
9 White Spirit C53 Reg White 9 9.0
10 Panic C29 Lance Edwards / Chris Matthews 10 10.0
11 Blue Peter C31 Adrian Gibbons 11 11.0
12 Jumbo Too C6 Tom Sargeant 12 12.0
13 Nan C24 Graham Adams 13 13.0
14 Ruff C20 Trevor Stone 14 14.0
15 Sabrina C42 Robert Richardson 15 15.0
16 Gelasma C18 Mike Hempstead OCS 18.0

R6

Start:Start 1, Finishes:Place
Rank Boat SailNo HelmName Place Points
1 Avocet C32 Jeremy Newman 1 1.0
2 Dulcet C16 Phil Rust 2 2.0
3 Sarah Louise C30 Jack Wills 3 3.0
4 White Spirit C53 Reg White 4 4.0
5 White Magic C25 Brian Walker / John Saker 5 5.0
6 Jean C1 Malcolm Goodwin 6 6.0
7 Egret C8 Danny Fox 7 7.0
8 Rebel C27 Ray Davies 8 8.0
9 Grayling C11 Alan Hicks 9 9.0
10 Ruff C20 Trevor Stone 10 10.0
11 Blue Peter C31 Adrian Gibbons 11 11.0
12 Panic C29 Lance Edwards / Chris Matthews 12 12.0
13 Nan C24 Graham Adams 13 13.0
14 Jumbo Too C6 Tom Sargeant 14 14.0

www.sailbrightlingsea.com

www.sailbrightlingsea.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com